Laser tag manufacturers comparison
Indoor, outdoor, mobile, arena, sports, software — one table.
60+ manufacturers
Independent industry guide
Since 2000
RU + EN portal
| Manufacturer | Country | Indoor | Outdoor | Mobile | Arena | Sports | Software | Best for |
|---|---|---|---|---|---|---|---|---|
| LASERWAR | Russia | Partial | Yes | Yes | Partial | Yes | Yes | Outdoor, sports, mobile, clubs |
| Laserforce | Australia | Yes | Limited | Limited | Yes | No | Yes | Indoor FEC, arena operators |
| LaserMaxx | Netherlands | Yes | Limited | Limited | Yes | No | Yes | Indoor arenas |
| Zone | International | Yes | Limited | Limited | Yes | No | Yes | Large indoor FEC |
| Cybertag | Russia (LASERWAR) | Yes | No | No | Yes | No | Yes | Indoor arenas, birthdays |
| iCOMBAT | USA | Yes | Yes | Yes | Partial | Yes | Yes | Tactical, sport, mobile |
Need a fit for your city?
Send a request — TRUTNEE will narrow your shortlist.
Get recommendationNeed a fit for your city?
Send a request — TRUTNEE will narrow your shortlist.
Get recommendation